Inter-House Competitions
Competitions for Classes LKG-UKG
Serial No | Date | Competition Name | Day | Duration | No of students |
LKG-UKG_1 | 26/07/16 | Colouring the world | Tuesday | 60 min. | Open to all |
LKG-UKG_2 | 30/08/16 | Eng. Rhymes | Tuesday | 4 min.each | Open to all |
LKG-UKG_3 | 25/10/16 | English Calligraphy | Tuesday | 30 min. | Open to all |
LKG-UKG_4 | 06/12/16 | Go as you like | Tuesday | 1 min. each | Open to all |
Competitions for Classes I-III
Serial No | Competition Name | Date | Day | Duration | No of Students |
I-III_1 | English Calligraphy | 09/05/16 | Monday | 60 Min. | For all |
I-III_2 | Eng. Story telling | 11/07/16 | Monday | 05 Min. | 06 from each sec |
I-III_3 | Word Power | 22/08/16 | Monday | 60 min. | 06 from each sec |
I-III_4 | Talent Hunt | 03/10/16 | Monday | 05 Min. | 06 from each sec |
I-III_5 | Solo Dance | 28/11/16 | Monday | 05 Min. | 06 from each sec |
Competitions for Classes IV-V
Serial No | Competition Name | Date | Day | Duration | No of Students | Type |
IV-V_1 | Art & Painting | 25/04/16 | Monday | 1 hr | All | Open |
IV-V_2 | Emotional Expression (English Recitation) | 20/05/16 | Friday | 3-4 min | 2 (Housewise) | Individual |
IV-V_3 | News Reading English | 01/07/16 | Friday | 3-4 min | 2 (Housewise) | Individual |
IV-V_4 | Best from Waste (Model Making) | 29/07/16 | Friday | 01 hr | All | Open |
IV-V_5 | Solo Song | 26/08/16 | Friday | 5 Min. | 2 (Housewise) | Individual |
IV-V_6 | Big Fight (Eng. Debate) | 21/10/16 | Friday | 4-5 Min. | 2 (Housewise) | Individual |
IV-V_7 | Quiz Time | 04/11/16 | Friday | 1 hr | 3 (Housewise) | Group |
IV-V_8 | Solo Dance | 02/12/16 | Friday | 5 Min | 2 (Housewise) | Individual |
Competitions for Classes VI-VIII
Serial No | Competition Name | Date | Day | Duration | No of students | Type |
VI-VIII_1 | Bhule Bisre Geet (Solo Song) | 06/05/16 | Friday | 5 min | 3 (Housewise) | Individual |
VI-VIII_2 | Eng. Extempore | 13/05/16 | Friday | 3 min | 3 (Housewise) | Individual |
VI-VIII_3 | Best from Waste (Model Making) | 24/06/16 | Friday | 60 Min. | For all | Open |
VI-VIII_4 | Badi Behas (Hindi Debate) | 15/07/16 | Friday | 5 min | 2 (Housewise) | Individual |
VI-VIII_5 | Gr. Classical Dance | 29/07/16 | Friday | 5 min | 10-12 Students | Group |
VI-VIII_6 | KBC (Quiz) Kaun Banega Champian | 19/08/16 | Friday | 60 Min. | 3 (Housewise) | Group |
VI-VIII_7 | Big Fight (Eng. Debate) | 28/10/16 | Friday | 5 Min | 2 (Housewise) | Individual |
VI-VIII_8 | Mini Opera (Skit) | 11/11/16 | Friday | 10 Min | 8-10 student (Housewise) | Group |
Competitions for Classes IX-XII
Serial No | Competition Name | Date | Day | Duration | No of Students | Type |
IX-XII_1 | Bhule Bisre Geet (Solo Song) | 06/05/16 | Friday | 5 Min | 3 (Housewise) | Individual |
IX-XII_2 | Eng. Extempore (Based LS Education) | 13/05/16 | Friday | 3 Min | 3 (Housewise) | Individual |
IX-XII_3 | Science Model | 24/06/16 | Friday | 60 Min | All | Open |
IX-XII_4 | Badi Behas (Hindi Debate) | 15/07/16 | Friday | 5 Min | 2 (Housewise) | Individual |
IX-XII_5 | Art & Painting | 29/07/16 | Friday | 60 Min. | For all | Open |
IX-XII_6 | KBC (Quiz) Kaun Banega Champian | 26/08/16 | Friday | 60 Min. | 3 (Housewise) | Group |
IX-XII_7 | Big Fight (Eng. Debate) | 28/10/16 | Friday | 5 Min | 2 (Housewise) | Individual |
IX-XII_8 | Group Song | 18/11/16 | Friday | 5 Min | 10-12 Students | Group |